| # | Item | MRP | Price | Qty | Total |
|---|---|---|---|---|---|
| Ponni Rice | |||||
| 1 | Ponni Boiled Rice 1. Per kg loose; also 5 kg and 25 kg bags | ₹68 | ₹61per kg10% off | ₹0 | ₹0 |
| Idli Rice | |||||
| 2 | Idli Rice 2. Per kg loose; also 5 kg bag | ₹52 | ₹47per kg10% off | ₹0 | ₹0 |
| Dals & Pulses | |||||
| 3 | Toor Dal 3. 1 kg pack | ₹180 | ₹162per pack10% off | ₹0 | ₹0 |
| 4 | Urad Dal (Whole White) 4. 1 kg pack | ₹155 | ₹137per pack12% off | ₹0 | ₹0 |
| 5 | Roasted Gram (Pottukadalai) 5. 250 g packet | ₹40 | ₹34per packet15% off | ₹0 | ₹0 |
| Sugar & Salt | |||||
| 6 | Sugar 6. Per kg loose | ₹48 | ₹44per kg8% off | ₹0 | ₹0 |
| 7 | Iodised Crystal Salt 7. 1 kg packet | ₹25 | ₹22per packet12% off | ₹0 | ₹0 |
| Oils & Ghee | |||||
| 8 | Gingelly (Sesame) Oil 8. 1 L bottle | ₹420 | ₹372per pack11% off | ₹0 | ₹0 |
| 9 | Cold-pressed Groundnut Oil 9. 1 L bottle | ₹240 | ₹206per pack14% off | ₹0 | ₹0 |
| Spices & Masala | |||||
| 10 | Turmeric Powder 10. 100 g packet | ₹35 | ₹29per packet17% off | ₹0 | ₹0 |
| 11 | Chilli Powder 11. 200 g packet | ₹70 | ₹59per packet16% off | ₹0 | ₹0 |
| 12 | Sambar Powder 12. 100 g packet | ₹50 | ₹44per packet12% off | ₹0 | ₹0 |
| 13 | Tamarind 13. 250 g pack | ₹80 | ₹69per pack14% off | ₹0 | ₹0 |
| Beverages | |||||
| 14 | Tea Powder (Dust) 14. 250 g packet | ₹135 | ₹118per packet13% off | ₹0 | ₹0 |
| Household & Cleaning | |||||
| 15 | Dishwash Bar 15. 200 g bar | ₹22 | ₹20per piece9% off | ₹0 | ₹0 |
| Personal Care | |||||
| 16 | Bath Soap 16. 100 g bar | ₹42 | ₹37per piece12% off | ₹0 | ₹0 |
0 item · 0 qty · ₹0
Tax & delivery: confirmed by seller in the final quotation. No online payment.
Add ₹250 more to reach the ₹250 minimum